Return to the AMS Home Page
AMS Marine Environmental Consultants
applied Marine Sciences Home Page
AMS Corporate Services AMS Information Center AMS News
Spacer

Regional Monitoring Program | Alameda County Clean Water Program
Monterey Bay Area Dischargers Authority | East Bay Dischargers Authority
www.baydata.org | Bay Area Weather

Spacer
RMP Water Sampling Regional Monitoring Program
Sediment Pore Water
Top Rule

RMP 2000 Sediment Pore Water Test Results
Download the data in Excel Format

Collection Date Collection Time Site Name Site Code Pore Water pH Pore Water Ammonia
2/10/00 9:00 Davis Point BD41 7.68 1.97
2/10/00 10:42 San Pablo Bay BD22 7.52 0.63
2/10/00 11:49 Petaluma River BD15 7.47 2.25
2/10/00 14:12 Napa River BD50 6.86 2.17
7/11/00 15:35 Standish Dam BW10 7.18 0.86
7/11/00 16:15 Guadalupe River BW15 7.37 0.76
7/20/00 10:15 Sacramento River BG20 7.11 0.4
7/20/00 11:45 San Joaquin River BG30 6.88 2.16
7/20/00 14:05 Honker Bay BF40 6.98 2.39
7/20/00 15:22 Grizzly Bay BF21 7.23 2.31
7/20/00 16:45 Pacheco Creek BF10 7.4 1.7
7/21/00 8:31 Napa River BD50 7.57 2.06
7/21/00 9:30 Davis Point BD41 7.62 1.12
7/21/00 11:08 Pinole Point BD31 6.87 4
7/21/00 12:05 San Pablo Bay BD22 7.29 0.88
7/21/00 13:08 Petaluma River BD15 7.42 3
7/24/00 8:14 Red Rock BC60 7.73 0.38
7/24/00 9:31 Point Isabel BC41 7.32 2.19
7/24/00 10:51 Richardson Bay BC32 7.23 0.44
7/24/00 11:30 Horseshoe Bay BC21 7.33 4
7/24/00 13:31 Alameda BB70 7.49 2.03
7/24/00 15:02 Yerba Buena Island BC11 7.54 0.89
7/25/00 9:40 Oyster Point BB30 7.35 1.15
7/25/00 10:43 San Bruno Shoal BB15 6.87 9
7/25/00 12:05 Redwood Creek BA41 7.67 1.23
7/25/00 13:12 Dumbarton Bridge BA30 7.09 10
7/25/00 14:11 South Bay BA21 7.48 8
7/25/00 15:12 Coyote Creek BA10 7.44 8
7/26/00 8:32 San Jose C-3-0 7.46 0.95
7/26/00 10:13 Sunnyvale C-1-3 7.9 4

 

Spacer